Financial Report 2021
2021
Revenues (%)
Federal / $3,177,672
57%
Provincial / $552,149
10%
Other / $1,842,201
33%
2021
Expenditures (%)
Personnel / $3,489,462
66%
Program / $1,429,601
27%
Administrative / $360,248
7%
Year 2021
Performance and Value
Revenues ($)
| Federal | 2021 | 2020 |
|---|---|---|
| Immigration, Refugees and Citizenship Canada | 2,949,174 | 2,924,640 |
| Employment and Social Development Canada | 17,471 | 8,682 |
| Women and Gender Equality | 205,705 | 205,502 |
| Ministry of Children, Community and Social Services | 552,149 | 463,399 |
| Ministry of Women’s Issues | - | 100,000 |
| YMCA Halifax/Dartmouth(IRCC) | 5,322 | 35,480 |
| United Way Greater Toronto | 261,572 | 277,411 |
| Atkinson Foundation | 350,000 | 44,000 |
| World Education Services (Mariam Assefa Fund) | 134,970 | - |
| Canadian Women’s Foundation | 25,000 | |
| YWCA Canada | 33,599 | |
| The Law Foundation of Ontario | - | 7,500 |
| Other Foundations | - | 12,000 |
| Membership fees | 209,111 | 187,870 |
| Productive Enterprises - OCMS | 628,556 | 525,339 |
| Productive Enterprises - General | 65,581 | 17,216 |
| Interest | 8,714 | 31,092 |
| Donations and Fundraising | 21,559 | 899 |
| Workshop Registrations | 12,674 | 64,269 |
| City of Toronto | 90,865 | 286,078 |
| Total | 5,572,022 | 5,191,377 |
Expenditures ($)
| Personnel | 2021 | 2020 |
|---|---|---|
| Salaries | 2,408,030 | 2,348,047 |
| Honoraria & contract fees | 595,579 | 747,013 |
| Benefits | 444,254 | 449,403 |
| Staff training | 41,599 | 16,612 |
| Sub total | 3,489,462 | 3,561,075 |
| Program | 2021 | 2020 |
|---|---|---|
| Outreach & promotion | 8,947 | 48,737 |
| Travel, accommodation and conference | 77,799 | 226,385 |
| Meeting expenses | 6,498 | 88,235 |
| Sector IT Infrastructure | 252,023 | 140,932 |
| Payment to Partners | 754,234 | 246,458 |
| Professional education & training courses | 94,196 | 80,711 |
| Supplies & subscriptions | 201,811 | 120,697 |
| Communications | 9,612 | 13,925 |
| Publicity and other | 24,481 | 24,253 |
| Sub total | 1,429,601 | 990,333 |
| Administrative | 2021 | 2020 |
|---|---|---|
| Rent, taxes & utilities (net) | 211,705 | 204,496 |
| Professional fees | 96,273 | 99,181 |
| Supplies & subscriptions | 20,377 | 27,704 |
| Communications | 9,490 | 5,396 |
| Insurance | 16,984 | 10,857 |
| Bank charges | 5,419 | 7,408 |
| Sub total | 360,248 | 355,042 |
| Total | 2021 | 2020 |
|---|---|---|
| 5,279,311 | 4,906,450 |
